Best Time to Visit
An interactive month-by-month guide to weather, wildlife, water levels, and crowds across Western Zimbabwe
Top months for overall experience:
Mar, May, Feb
Dry Season
Green Season
Shoulder Season
Month-by-Month Comparison
| Month | Temp | Rain | Falls | Wildlife | Crowds | Price |
|---|---|---|---|---|---|---|
Jan | 30°/18° | 170mm | medium | moderate | low | low |
Feb | 29°/18° | 145mm | high | moderate | low | low |
Mar | 29°/17° | 80mm | peak | good | low | low |
Apr | 28°/14° | 25mm | peak | good | moderate | shoulder |
May | 26°/10° | 3mm | high | very good | moderate | high |
Jun | 23°/7° | 0mm | medium | very good | high | high |
Jul | 23°/6° | 0mm | medium | excellent | peak | peak |
Aug | 26°/8° | 0mm | low | excellent | peak | peak |
Sep | 31°/13° | 2mm | low | excellent | high | high |
Oct | 33°/17° | 30mm | low | excellent | moderate | shoulder |
Nov | 31°/18° | 90mm | low | good | low | low |
Dec | 30°/18° | 150mm | medium | moderate | moderate | shoulder |
Best for Victoria Falls
March–May for peak flow and spray. August–October if you want to see the rock face and swim in Devil's Pool.
Read our Victoria Falls guide →Best for Safari
July–October for the best wildlife sightings in Hwange. Animals concentrate around waterholes as the bush dries out.
Read our Hwange safari guide →Best for Budget
November–March (green season) offers low prices, fewer tourists, and lush scenery. Some lodges offer 30-50% discounts.
Read our trip planning guide →Ready to Plan Your Trip?
Use our trip planner to build a custom itinerary based on your preferred travel dates and interests.
Start Planning